Position:Home > Products > screws > MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9

  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9
  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9
  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9
  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9
  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9
  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9
  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9
  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9
  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9
  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9
  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9
  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9
  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9
  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9
  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9
  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9
  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9
  • MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9

MYD classic screws H18*19 PG9 M12*1,H18*18.5 PG9 M12*1,H18*21 M12*1 PG9,H19*16.5 M12*1 PG9,H7*10.4 M5*0.5,H17*20 M12*1 PG9,H19*22.5 M12*1 M16*1.5,H18*18.5 ,H17*20 M12*1 PG9

We are pleased to introduce a premium range of C3604 brass screws, available in nine specialized specifications tailored to diverse industrial needs. Each variant combines the excellent machinability and corrosion resistance of C3604 brass with precise dimensional tolerances, ensuring reliability across applications. Below is a concise breakdown of the product lineup:

  1. All screws feature 
  2. volume-based tiered pricing
  3. , incentivizing bulk purchases with discounts of 
  4. up to 25–42%
  5.  for orders exceeding 50 units.

  6. Performance Advantages Across Key Industries

    1. Material Consistency: C3604 guarantees uniform quality and compliance with ASTM B16 standards.

    2. Cost Efficiency: Tiered pricing scales with project size, benefiting OEMs and small-scale buyers alike.

    3. Custom Support: Options for further customization (e.g., plating, packaging) available upon request.

    4. <p class="ds-markdown-paragraph" style="margin-top: 13.716px; margin-bottom: 13.716px; font-size: 16.002px; line-height: 28.575px; color: rgb(64, 64, 64); font-family: quote-cjk-patch, Inter, system-ui, -apple-system, BlinkMacSystemFont, " segoe="" ui",="" roboto,="" "noto="" sans",="" ubuntu,="" cantarell,="" "helvetica="" neue",="" oxygen,="" "open="" sans-serif;="" text-wrap:="" wrap;="" background-color:="" rgb(255,="" 255,="" 255);"="">For detailed CAD models or material certifications, contact our sales team. Let these high-performance screws be the reliable backbone of your next project!

Get a quote

  • *
  • *
  • Our customer service representative will contact you via email within 24 hours. Please check your inbox