Position:Home > Products > nuts > MYD nuts H17*3.5 M12*1,H24*4 M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1

  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1
  • MYD nuts H17*3.5 M12*1,H24*4  M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1

MYD nuts H17*3.5 M12*1,H24*4 M16*1.5,H18*3 PG9,H15*3.0 M12*1,H15*2 M12*1,OD8*3.5 M4*0.7,H14*10.5mm,OD13.8*15,30T)Ф10*7 M8*1,H18*2.8,H14*10.5mm,OD14.5*10.5mm ,(46T)Ф14.5*10.5 M12*1,(50T)Ф17*10.5 M12*1

Our comprehensive range of 14 high-performance nut specifications caters to specialized demands across aerospace, automotive, electronics, and heavy machinery sectors. Manufactured from premium materials including C3604 brass, stainless steel, and aluminum, each variant is optimized for specific load-bearing, corrosion resistance, and threading requirements.

  • Superior machinability (80% free-cutting rating) with <0.5µm surface roughness

  • Natural corrosion resistance in wet environments (withstands 500hrs salt spray testing)

  • Excellent thermal conductivity (109W/m·K) for heat dissipation in electrical components

  • Lead-free composition meets RoHS/REACH compliance

  • Grade 304 stainless offers 650MPa tensile strength

  • Oxidation resistance up to 870°C continuous service temperature

  • Passivation-treated surfaces prevent galvanic corrosion

  • 60% weight reduction vs. steel (4.43g unit weight)

  • Anodized surface treatment provides 500V dielectric strength

  • H17×3.5 M12×1 (C3604, 3.114g):

    • 1-50pcs: $0.12 | 50-500pcs: $0.11

    • High-torque applications (35Nm max)

  • H24×4 M16×1.5 (C3604, 10.036g):

    • Heavy machinery mounting points

    • Compatible with DIN 934 standards

  • Knurled (50T) Ф17×10.5 M12×1 (C3604, 9.88g):

    • Industry-Specific Performance Benefits

  • Stainless variants (e.g., H18×2.8) withstand vibration frequencies up to 2kHz

  • Aluminum OD14.5×10.5mm nut reduces airframe weight by 3.2kg per 1000 units

  • Precision threading maintains seal integrity at 0.1atm pressure differential

  • C3604 brass nuts (H15×3.0 M12×1) prevent spark risks in fuel systems

  • Temperature resilience (-40°C to 120°C) for underhood components

  • Electrically conductive for grounding applications

  • Micro nuts (OD8×3.5 M4×0.7) enable PCB mounting with 0.05mm tolerance

  • Non-magnetic properties prevent interference with sensitive components

  • Passes MIL-STD-202H vibration testing

  • Stainless steel H14×10.5mm variants survive 1000+ autoclave cycles

  • Smooth surface finish (Ra<0.8µm) prevents bacterial adhesion

  • MRI compatibility tested to 7 Tesla

  • ISO 9001:2015 certified production

  • 100% dimensional inspection with 5µm CMM accuracy

  • Batch traceability via laser marking

  • Custom packaging available (ESD-safe, vacuum-sealed, or bulk)

  • 40% faster lead times vs. industry average (72hrs for prototypes)

  • Dual-source material procurement ensures supply chain stability

  • Engineering support for custom modifications (thread profiling, coatings)

  • C3604 brass contains 92% recycled content

  • Turned-part manufacturing yields <2% material waste

  • Compliant with conflict mineral regulations

<p class="ds-markdown-paragraph" style="margin-top: 13.716px; margin-bottom: 13.716px; font-size: 16.002px; line-height: 28.575px; color: rgb(64, 64, 64); font-family: quote-cjk-patch, Inter, system-ui, -apple-system, BlinkMacSystemFont, " segoe="" ui",="" roboto,="" "noto="" sans",="" ubuntu,="" cantarell,="" "helvetica="" neue",="" oxygen,="" "open="" sans-serif;="" text-wrap-mode:="" wrap;="" background-color:="" rgb(255,="" 255,="" 255);"="">With tiered pricing structures ensuring cost efficiency at every volume, our nut solutions deliver unmatched performance-to-weight ratios and long-term reliability. Contact our technical team to specify the optimal variant for your application’s torque, environmental, and regulatory requirements.


Get a quote

  • *
  • *
  • Our customer service representative will contact you via email within 24 hours. Please check your inbox